Game List
Playstation Portable
Title | Release Date | Develop | Publisher | ULUS |
---|---|---|---|---|
2006 FIFA World Cup | 2006-05-19 May 22, 2006 | EA Canada | EA Sports | ULUS-10082 |
2010 FIFA World Cup South Africa | 2010-04-21 April 27, 2010 | EA Canada | EA Sports | ULUS-10504 |
300: March to Glory | 2007-02-27 February 27, 2007 | Collision Studios | Warner Bros. | ULUS-10241 |
The 3rd Birthday | 2010-12-22 December 22, 2010 | HexaDrive | Square Enix | ULUS-10567 |
50 Cent: Bulletproof G-Unit Edition | 2006-08-29 August 29, 2006 | High Voltage Software | Vivendi Games | ULUS-10128 |
Ace Combat X: Skies of Deception | 2006-10-23 October 23, 2006 | Namco Bandai Games | Namco Bandai Games | ULUS-10176 |
Ace Combat: Joint Assault | 2010-08-26 August 31, 2010 | Namco Bandai Games | Namco Bandai Games | ULUS-10511 |
Activision Hits: Remixed | 2006-11-08 November 8, 2006 | Digital Eclipse | Activision | ULUS-10186 |
Adventures to Go! | 2009-10-27 October 27, 2009 | Global A Entertainment | Natsume | ULUS-10417 |
Aedis Eclipse: Generation of Chaos | 2006-05-25 May 25, 2006 | Idea Factory | Nippon Ichi Software | ULUS-10242 |
After Burner: Black Falcon | 2007-03-20 March 20, 2007 | Planet Moon Studios | Sega | ULUS-10244 |
Air Conflicts: Aces of World War II | 2009-04-14 April 14, 2009 | Cowboy Rodeo | Graffiti Entertainment | ULUS-10404 |
Alien Syndrome | 2007-06-24 June 24, 2007 | Totally Games | Sega | ULUS-10245 |
Aliens vs. Predator: Requiem | 2007-11-13 November 13, 2007 | Rebellion Developments | Sierra Entertainment | ULUS-10327 |
Ape Academy 2 | 2005-12-15 December 15, 2005 | Shift | SCEI / SCEE / SCEI | UCES-00302 |
Ape Escape Academy | 2004-12-30 December 30, 2004 | SCEI | SCEI / SCEE / SCEA | UCUS-98619 |
Ape Escape: On the Loose | 2005-03-17 March 17, 2005 | SCEA | SCEI / SCEA / SCEE | UCUS-98609 |
Archer Maclean's Mercury | 2005-04-06 April 6, 2005 | Awesome Studios | Ignition / SCEI | ULUS-10017 |
Armored Core: Formula Front | 2004-12-12 December 12, 2004 | From Software | From / Agetec / 505 | ULUS-10034 |
Army of Two: The 40th Day | 2010-01-08 January 8, 2010 | EA Montreal | Electronic Arts | ULUS-10472 |
Assassin's Creed: Bloodlines | 2009-11-17 November 17, 2009 | Griptonite Games | Ubisoft | ULUS-10455 |
Astro Boy: The Video Game | 2009-10-20 October 20, 2009 | High Voltage Software | D3 Publisher | ULUS-10454 |
Astonishia Story | 2006-06-06 June 6, 2006 | Sonnori | Ubisoft / Compile Heart | ULUS-10083 |
Atari Classics Evolved | 2007-12-19 December 19, 2007 | Stainless Games | Atari | ULUS-10325 |
ATV Offroad Fury Pro | 2006-10-26 October 26, 2006 | Climax Group | SCEA / SCEE | UCUS-98648 |
ATV Offroad Fury: Blazin' Trails | 2005-04-19 April 19, 2005 | Climax Group | SCEA / SouthPeak | UCUS-98603 |
Avatar: The Last Airbender | 2006-10-10 October 10, 2006 | THQ Studio Australia | THQ | ULUS-10165 |
B-Boy | 2006-09-29 September 29, 2006 | FreeStyleGames | SCEE / SouthPeak Interactive | ULUS-10363 |
Battle Zone | 2006-11-06 November 6, 2006 | Paradigm Entertainment | Atari | ULUS-10156 |
Beaterator | 2009-09-29 September 29, 2009 | Rockstar Leeds | Rockstar Games | ULUS-10405 |
Ben 10: Alien Force | 2008-10-28 October 28, 2008 | Monkey Bar Games | D3 Publisher | ULUS-10387 |
Ben 10 Alien Force: Vilgax Attacks | 2009-10-27 October 27, 2009 | D3 Publisher | D3 Publisher | ULUS-10488 |
Ben 10: Protector of Earth | 2007-10-30 October 30, 2007 | High Voltage Software | D3 Publisher | ULUS-10307 |
Ben 10 Ultimate Alien: Cosmic Destruction | 2010-10-05 October 5, 2010 | Papaya Studio | D3 Publisher | ULUS-10542 |
Beowulf: The Game | 2007-12-04 December 4, 2007 | Ubisoft | Ubisoft | ULUS-10329 |
The Bigs | 2007-06-25 June 25, 2007 | Blue Castle Games | 2K Sports | ULUS-10284 |
The Bigs 2 | 2009-07-07 July 7, 2009 | Blue Castle Games | 2K Sports | ULUS-10448 |
Blade Dancer: Lineage of Light | 2006-03-02 March 2, 2006 | Hitmaker | Nippon Ichi Software | ULUS-10124 |
BlazBlue: Calamity Trigger Portable | 2010-02-25 February 25, 2010 | Arc System Works | Arc System Works / Aksys Games | ULUS-10519 |
BlazBlue: Continuum Shift II | 2011-03-31 March 31, 2011 | Arc System Works | Arc System Works / Aksys Games | ULUS-10579 |
Blitz: Overtime | 2006-12-12 December 12, 2006 | Midway Games | Midway Games | ULUS-10200 |
Blokus Portable: Steambot Championship | 2006-09-21 September 21, 2006 | Irem | Irem / Majesco Entertainment | ULUS-10332 |
Blood Bowl | 2006-09-21 September 21, 2006 | Cyanide Studios | Irem / Majesco Entertainment | ULUS-10516 |
Bomberman | 2006-07-20 July 20, 2006 | Hudson Soft | Hudson Soft / Konami | ULUS-10121 |
Bomberman Land | 2007-03-21 March 21, 2007 | Hudson Soft | Hudson Soft | ULUS-10319 |
Bounty Hounds | 2006-09-13 September 13, 2006 | XPEC Entertainment | Namco Bandai Games | ULUS-10161 |
Brave Story: New Traveler | 2006-07-06 July 6, 2006 | Game Republic | SCEI / Xseed Games | ULUS-10279 |
Brooktown High | 2007-05-22 May 22, 2007 | Backbone Entertainment | Konami | ULUS-10257 |
Brothers in Arms: D-Day | 2006-11-07 November 7, 2006 | Ubisoft | Ubisoft | ULUS-10193 |
Brunswick Pro Bowling | 2007-08-28 August 28, 2007 | Point of View, Inc. | Crave Entertainment | ULUS-10283 |
Bubble Bobble Evolution | 2006-08-31 August 31, 2006 | Opus | Codemasters | ULUS-10143 |
Burnout Dominator | 2007-03-06 March 6, 2007 | Criterion Games | Electronic Arts | ULUS-10236 |
Burnout Legends | 2005-09-13 September 13, 2005 | Criterion Games | Electronic Arts | ULUS-10025 |
Bust-A-Move Deluxe | 2006-03-23 March 23, 2006 | Taito Corporation | Taito / 505 Games / Majesco | ULUS-10057 |
Buzz!: Master Quiz | 2008-07-25 July 25, 2008 | Relentless Software | SCEE / SCEA | UCUS-98729 |
Buzz!: Quiz World | 2009-12-17December 17, 2009 | Curve Studios | SCEE | UCUS-98745 |
Cabela's African Safari | 2006-10-17 October 17, 2006 | Activision Value | Activision Value | ULUS-10175 |
Cabela's Dangerous Hunts: Ultimate Challenge | 2006-04-04 April 4, 2006 | FUN Labs | Activision | ULUS-10106 |
Cabela's Legendary Adventures | 2008-09-09 September 9, 2008 | Activision | Activision | ULUS-10385 |
Cake Mania: Baker's Challenge | 2008-10-23 October 23, 2008 | Sandlot Games | Destineer | ULUS-10362 |
Call of Duty: Roads to Victory | 2007-03-13 March 13, 2007 | Amaze Entertainment | Activision | ULUS-10218 |
Capcom Classics Collection Reloaded | 2006-09-07 September 7, 2006 | Capcom | Capcom | ULUS-10134 |
Capcom Classics Collection Remixed | 2006-03-22 March 22, 2006 | Digital Eclipse | Capcom | ULUS-10097 |
Capcom Puzzle World | 2007-02-06 February 6, 2007 | Capcom | Capcom | ULUS-10217 |
Carol Vorderman's Sudoku | 2006-08-25 August 25, 2006 | Empire Interactive | Eidos Interactive | ULUS-10126 |
Cars | 2006-06-06 June 6, 2006 | Locomotive Games | THQ | ULUS-10073 |
Cars Race-O-Rama | 2009-10-12 October 12, 2009 | THQ | THQ | ULUS-10428 |
Castlevania: The Dracula X Chronicles | 2007-10-23 October 23, 2007 | Konami | Konami | ULUS-10277 |
Chameleon | 2006-01-19 January 19, 2006 | Starfish | Tommo Inc. / 505 Games / UFO | ULUS-10267 |
Chessmaster: The Art of Learning | 2008-02-12 February 12, 2008 | Ubisoft | Ubisoft | ULUS-10335 |
Chili Con Carnage | 2007-02-16 February 16, 2007 | Deadline Games | Eidos Interactive | ULES-00629 |
CID The Dummy | 2009-04-17 April 17, 2009 | Twelve Interactive | Oxygen Games | ULUS-10356 |
Class of Heroes | 2008-06-26 June 26, 2008 | Zerodiv | Acquire / Atlus | ULUS-10396 |
Class of Heroes 2 | October 17, 2013 | Acquire/Gaijinworks | MonkeyPaw Games | ULUS-10653 |
Cloudy with a Chance of Meatballs | 2009-09-11 September 11, 2009 | Ubisoft | Ubisoft | ULES-01318 |
Code Lyoko: Quest for Infinity | 2008-07-21 July 21, 2008 | Neko Entertainment | The Game Factory | ULUS-10351 |
Coded Arms | 2005-06-23 June 23, 2005 | Konami | Konami | ULUS-10019 |
Coded Arms: Contagion | 2007-09-18 September 18, 2007 | Creat Studios | Konami | ULUS-10184 |
Colin McRae: Dirt 2 | 2009-09-08 September 8, 2009 | Sumo Digital | Codemasters | ULES-01301 |
The Con | 2005-10-18 October 18, 2005 | SCEA | SCEA / Ertain / SouthPeak Interactive | UCUS-98621 |
Crash of the Titans | 2007-10-16 October 16, 2007 | SuperVillain Studios | Sierra Entertainment | ULUS-10304 |
Crash Tag Team Racing | 2005-11-10 November 10, 2005 | Radical Entertainment | Vivendi Games | ULUS-10044 |
Crash: Mind over Mutant | 2008-10-21 October 21, 2008 | Radical Entertainment | Activision | ULUS-10377 |
Crazy Taxi: Fare Wars | 2007-08-07 August 7, 2007 | Sniper Studios | Sega | ULUS-10273 |
Crimson Gem Saga | 2008-10-23 October 23, 2008 | Matrix Software | Atlus | ULUS-10400 |
Crisis Core: Final Fantasy VII | 2007-09-13 September 13, 2007 | Square Enix | Square Enix | ULUS-10336 |
Crush | 2007-05-25 May 25, 2007 | Zoë Mode | Sega | ULUS-10238 |
Cube | 2007-04-30 April 30, 2007 | Metia Interactive | D3 Publisher | ULUS-10223 |
Darkstalkers Chronicle: The Chaos Tower | 2004-12-12 December 12, 2004 | Capcom | Capcom | ULUS-10005 |
Dave Mirra BMX Challenge | 2006-11-02 November 2, 2006 | Left Field Productions | Crave Entertainment | ULUS-10204 |
Dante's Inferno | 2010-02-09 February 9, 2010 | Visceral Games | Electronic Arts | ULUS-10496 |
Daxter | 2006-03-14 March 14, 2006 | Ready at Dawn | SCEA / SCEE | UCUS-98618 |
Dead Head Fred | 2007-08-28 August 28, 2007 | Vicious Cycle Software | D3 Publisher | ULUS-10288 |
Dead or Alive Paradise | 2010-03-30 March 30, 2010 | Team Ninja | Tecmo Koei | ULUS-10521 |
Dead to Rights: Reckoning | 2005-06-28 June 28, 2005 | Namco | Namco | ULUS-10023 |
Death Jr. | 2005-08-16 August 16, 2005 | Backbone Entertainment | Konami | ULUS-10027 |
Death Jr. II: Root of Evil | 2006-10-31 October 31, 2006 | Backbone Entertainment | Konami | ULUS-10157 |
Def Jam Fight for NY: The Takeover | 2006-08-29 August 29, 2006 | AKI Corporation | Electronic Arts | ULUS-10100 |
Despicable Me: The Game | 2010-07-06 July 6, 2010 | Vicious Cycle Software | D3 Publisher | |
Diner Dash: Sizzle & Serve | 2007-05-22 May 22, 2007 | PlayFirst | Eidos Interactive | ULUS-10264 |
Disgaea: Afternoon of Darkness | 2006-11-30 November 30, 2006 | Nippon Ichi Software | Nippon Ichi Software | ULUS-10308 |
Disgaea 2: Dark Hero Days | 2009-09-08 September 8, 2009 | Nippon Ichi Software | Nippon Ichi Software | ULUS-10461 |
Disgaea Infinite | Nippon Ichi Software | Nippon Ichi Software | ULUS-10522 | |
Dissidia 012 Final Fantasy | 2011-03-11 March 11, 2011 | Square Enix | Square Enix | ULUS-10566 |
Dissidia: Final Fantasy | 2008-12-18 December 17, 2008 | Square Enix | Square Enix | ULUS-10437 |
DJ Max Fever | 2008-11-08 November 8, 2008 | Pentavision | PM Studios | ULUS-10403 |
DJMax Portable 3 | 2010-10-14 October 14, 2010 | Pentavision | CyberFront / PM Studios | |
Don 2: The Game | 2013-02-01 February 1, 2013 | Gameshastra, SCE London Studio | Sony Computer Entertainment | |
Downstream Panic! | 2008-02-05 February 5, 2008 | Eko Software | Atari | ULUS-10322 |
Dragon Ball Z: Shin Budokai | 2006-03-07 March 7, 2006 | Dimps | Atari | ULUS-10081 |
Dragon Ball Z: Shin Budokai - Another Road | 2007-03-20 March 20, 2007 | Dimps | Atari | ULUS-10234 |
Dragonball Evolution | 2009-03-19 March 19, 2009 | Dimps | Namco Bandai Games | ULUS-10415 |
Dragon Ball Z: Tenkaichi Tag Team | 2010-09-30 September 30, 2010 | Spike | Namco Bandai | |
Dragoneer's Aria | 2007-08-21 August 21, 2007 | Hitmaker | NIS / Koei | ULUS-10291 |
Driver 76 | 2007-05-08 May 8, 2007 | Sumo Digital | Ubisoft | ULUS-10235 |
DT Carnage | ULUS-10406 | |||
Dungeon Explorer: Warriors of Ancient Arts | 2007-11-15 November 15, 2007 | Hudson Soft | Hudson Soft | ULUS-10289 |
Dungeon Maker: Hunting Ground | 2006-09-28 September 28, 2006 | Global A Entertainment | Xseed Games | ULUS-10282 |
Dungeon Maker II: The Hidden War | 2007-12-06 December 6, 2007 | Global A Entertainment | UFO Interactive Games | ULUS-10393 |
Dungeon Siege: Throne of Agony | 2006-10-30 October 30, 2006 | SuperVillain Studios | 2K Games | ULUS-10177 |
Dungeons & Dragons Tactics | 2007-08-14 August 14, 2007 | Kuju Entertainment | Atari | ULUS-10232 |
Dynasty Warriors | 2004-12-16 December 16, 2004 | Omega Force | Koei | ULUS-10004 |
Dynasty Warriors Vol. 2 | 2006-03-23 March 23, 2006 | Omega Force | Koei | ULUS-10170 |
Dynasty Warriors: Strikeforce | 2009-02-26 February 26, 2009 | Omega Force | Koei | ULUS-10416 |
EA Replay | 2006-11-14 November 14, 2006 | EA Canada | Electronic Arts | ULUS-10140 |
Eragon | 2006-11-14 November 14, 2006 | Amaze Entertainment | Vivendi Games | ULUS-10146 |
Every Extend Extra | 2006-08-13 August 13, 2006 | Q Entertainment | Namco Bandai Games / Buena Vista Games | ULUS-10147 |
Exit | 2005-12-15 December 15, 2005 | Taito Corporation | Taito / Ubisoft | ULUS-10074 |
EyePet | 2010-11-02 November 2, 2010 | SCE London Studio | Sony Computer Entertainment | |
Fading Shadows | 2008-03-07 March 7, 2008 | Ivolgamus | Agetec | ULUS-10344 |
Family Guy | 2006-10-16 October 16, 2006 | High Voltage Software | 2K Games | ULUS-10185 |
The Fast and the Furious | 2007-04-24 April 24, 2007 | Eutechnyx | Namco Bandai Games | ULUS-10198 |
Fate/Extra | 2011-11-1November 1, 2011 | Image Epoch | Marvelous Entertainment / Aksys Games | |
Fat Princess: Fistful of Cake | 2010-03-04 March 4, 2010 | SuperVillain Studios | Sony Computer Entertainment | UCUS-98740 |
Field Commander | 2006-05-23 May 23, 2006 | Sony Online Entertainment | Sony Online Entertainment | ULUS-10088 |
FIFA 06 | 2005-10-11 October 11, 2005 | EA Canada | EA Sports | ULUS-10029 |
FIFA 07 | 2006-09-25 September 25, 2006 | EA Canada | EA Sports | ULUS-10112 |
FIFA 08 | 2007-09-27 September 27, 2007 | EA Canada | EA Sports | ULUS-10293 |
FIFA 09 | 2008-10-02 October 2, 2008 | EA Canada | EA Sports | ULUS-10369 |
FIFA 10 | 2009-10-02 October 2, 2009 | EA Canada | EA Sports | ULUS-10464 |
FIFA 11 | 2010-09-28 September 28, 2010 | EA Canada | EA Sports | |
FIFA 12 | 2010-09-28 September 27, 2011 | EA Canada | EA Sports | |
FIFA 13 | 2012-09-25 September 25, 2012 | EA Sports | EA Sports | |
FIFA Soccer ('05) | 2005-04-25 April 25, 2005 | EA Canada | EA Sports | ULUS-10011 |
FIFA Street 2 | 2006-02-28 February 28, 2006 | EA Canada | EA Sports BIG | ULUS-10067 |
Fight Night Round 3 | 2006-02-20 February 20, 2006 | EA Chicago | EA Sports | ULUS-10066 |
Final Fantasy | 2007-04-19 April 19, 2007 | Square Enix | Square Enix | ULUS-10251 |
Final Fantasy II | 2007-06-07 June 7, 2007 | Square Enix | Square Enix | ULUS-10263 |
Final Fantasy IV: The Complete Collection | 2011-04-19 April 19, 2011 | Square Enix | Square Enix | ULUS-10560 |
Final Fantasy Tactics: The War of the Lions | 2007-05-10 May 10, 2007 | Square Enix | Square Enix | ULUS-10297 |
FlatOut: Head On | 2008-03-12 March 12, 2008 | Six By Nine | Empire Interactive | ULUS-10328 |
Ford Bold Moves Street Racing | 2006-10-17 October 17, 2006 | Razorworks | Eidos / Xplosiv | ULUS-10159 |
Ford Racing: Off Road | 2008-03-20 March 20, 2008 | Razorworks | Empire Interactive | ULUS-10326 |
Frantix | 2005-09-19 September 19, 2005 | Killer Game | Sony Platform Publishing / SOE / Ubisoft | ULUS-10039 |
Frogger: Helmet Chaos | 2005-09-29 September 29, 2005 | Konami | Konami | ULUS-10026 |
From Russia With Love | 2006-04-03 April 3, 2006 | Rebellion Developments | Electronic Arts | |
Full Auto 2: Battlelines | 2007-03-20 March 20, 2007 | Deep Fried Entertainment | Sega | ULUS-10220 |
G-Force | 2009-07-21 July 21, 2009 | Eurocom | Disney Interactive Studios | ULUS-10439 |
G.I. Joe: The Rise of Cobra | 2009-08-04 August 4, 2009 | Electronic Arts | Electronic Arts | |
Gangs of London | 2006-09-01 September 1, 2006 | Team Soho | SCEE / SCEA | UCUS-98617 |
Generation of Chaos | 2005-03-31 March 31, 2005 | Idea Factory | Nippon Ichi Software | ULUS-10075 |
Ghost in the Shell: Stand Alone Complex | 2005-09-15 September 15, 2005 | G-artists | SCEI / Atari / Bandai | ULUS-10020 |
Ghost Rider | 2007-02-13 February 13, 2007 | Climax Group | 2K Games | ULUS-10210 |
Gitaroo Man Lives! | 2006-06-08 June 8, 2006 | iNiS | Koei | ULUS-10207 |
Go! Puzzle | 2008-01-07 January 7, 2008 | Zoonami | SCEA | |
Go! Sudoku | 2005-12-02 December 2, 2005 | Sumo Digital | Ubisoft | ULUS-10095 |
Gods Eater Burst | 2010-10-28 October 28, 2010 | Shift/ Namco Bandai | D3 Publisher | ULUS-10563 |
God of War: Chains of Olympus | 2008-03-04 March 4, 2008 | Ready at Dawn | SCEA / SCEE / SCEI | UCUS-98653 |
God of War: Ghost of Sparta | 2010-11-02 November 2, 2010 | Ready at Dawn | SCEA / SCEE / SCEI | UCUS-98737 |
The Godfather: Mob Wars | 2006-09-19 September 19, 2006 | Page 44 Studios | Electronic Arts | ULUS-10098 |
The Golden Compass | 2007-12-04 December 4, 2007 | Shiny Entertainment | Sega | ULUS-10315 |
Gradius Collection | 2006-02-09 February 9, 2006 | Konami | Konami | ULUS-10103 |
Gran Turismo | 2009-10-01 October 1, 2009 | Polyphony Digital | SCEA / SCEE / SCEI | UCUS-98632 |
Grand Theft Auto: Chinatown Wars | 2009-10-20 October 20, 2009 | Rockstar North | Rockstar Games | ULUS-10490 |
Grand Theft Auto: Liberty City Stories | 2005-10-24 October 24, 2005 | Rockstar North | Rockstar Games / Capcom | ULUS-10041 |
Grand Theft Auto: Vice City Stories | 2006-10-31 October 31, 2006 | Rockstar Leeds / Rockstar North | Rockstar Games / Capcom | ULUS-10160 |
Gretzky NHL | 2005-03-14 March 14, 2005 | 989 Studios | SCEA | UCUS-98604 |
Gretzky NHL '06 | 2005-10-04 October 4, 2005 | 989 Studios | SCEA | UCUS-98627 |
GripShift | 2005-09-12 September 12, 2005 | Sidhe Interactive | Sony Platform Publishing | ULUS-10040 |
Growlanser IV: Wayfarer of Time | 2011-08-18 August 18, 2011 | Career Soft | Atlus | |
Guilty Gear Judgement | 2006-08-24 August 24, 2006 | Arc System Works | Arc System Works / Majesco Entertainment | ULUS-10104 |
Guilty Gear XX Accent Core Plus | 2008-07-24 July 24, 2008 | Arc System Works | Arc System Works / Aksys Games | ULUS-10409 |
Gun Showdown | 2006-10-10 October 10, 2006 | Neversoft | Activision | ULUS-10158 |
Gungnir | 2012-06-06 June 6, 2012 | Sting Entertainment | Atlus | ULUS-10592 |
Gunpey | 2006-11-17 November 17, 2006 | Q Entertainment | Namco Bandai Games / Atari | ULUS-10182 |
Gurumin: A Monstrous Adventure | 2006-06-29 June 29, 2006 | Nihon Falcom | Falcom / Mastiff / 505 Games | ULUS-10228 |
Hakuōki: Demon of the Fleeting Blossom | 2009-08-27 August 27, 2009 | Idea Factory | Idea Factory / Aksys Games | ✓ |
Half-Minute Hero | 2009-10-13 October 13, 2009 | Marvelous Entertainment | Marvelous Entertainment / Xseed Games | ULUS-10491 |
Hammerin' Hero | 2008-05-15 May 15, 2008 | Irem | Atlus | ULUS-10392 |
Hannah Montana: Rock Out the Show | 2009-08-04 August 4, 2009 | Page 44 Studios | Disney Interactive Studios | ULUS-10431 |
Hard Rock Casino | 2007-04-24 April 24, 2007 | FarSight Studios | Crave Entertainment | ULUS-10181 |
Harry Potter and the Goblet of Fire | 2005-11-15 November 15, 2005 | Electronic Arts | Electronic Arts | ULUS-10032 |
Harry Potter and the Half-Blood Prince | 2009-06-30 June 30, 2009 | EA Bright Light | Electronic Arts | ULUS-10381 |
Harry Potter and the Order of the Phoenix | 2007-06-25 June 25, 2007 | Electronic Arts | Electronic Arts | ULUS-10261 |
Harvest Moon: Boy & Girl | 2005-11-23 November 23, 2005 | Marvelous Entertainment | Natsume | ULUS-10142 |
Harvey Birdman: Attorney at Law | 2008-01-08 January 8, 2008 | High Voltage Software | Capcom | ULUS-10324 |
Heatseeker | 2007-05-08 May 8, 2007 | IR Gurus | Codemasters | ULUS-10259 |
Hellboy: The Science of Evil | 2008-06-24 June 24, 2008 | Krome Studios | Konami | ULUS-10301 |
Hexyz Force | 2009-11-12 November 12, 2009 | Sting Entertainment | Atlus | ULUS-10506 |
Hot Brain | 2007-06-05 June 5, 2007 | Midway San Diego | Midway Games | ULUS-10268 |
Hot Pixel | 2007-06-22 June 22, 2007 | zSlide | Atari | ULUS-10298 |
Hot Shots Golf: Open Tee | Clap Hanz | SCEA | UCUS-98614 | |
Hot Shots Golf: Open Tee 2 | Clap Hanz | SCEA | UCUS-98693 | |
Hot Shots Tennis | Clap Hanz | SCEA | UCUS-98701 | |
Hot Wheels Ultimate Racing | 2007-07-02 July 2, 2007 | Raylight Studios | DSI / Oxygen Games | ULUS-10239 |
The Hustle: Detroit Streets | 2005-10-25 October 25, 2005 | Blade Interactive | Activision | ULUS-10048 |
IL-2 Sturmovik: Birds of Prey | 2009-09-04 September 4, 2009 | SME Dynamic Systems | 505 Games | ULUS-10476 |
Indiana Jones and the Staff of Kings | 2009-06-09 June 9, 2009 | LucasArts | LucasArts | ULUS-10316 |
Infected | 2005-11-15 November 15, 2005 | Planet Moon Studios | Majesco Entertainment | ULUS-10054 |
Innocent Life: A Futuristic Harvest Moon | 2006-04-27 April 27, 2006 | ArtePiazza | Marvelous / Red Ant / Natsume / Rising Star | ULUS-10219 |
Invizimals | 2009-11-13 November 13, 2009 | Novarama | SCEE | UCUS-98746 |
Iron Man | 2008-05-02 May 2, 2008 | Artificial Mind and Movement | Sega | ULUS-10347 |
Iron Man 2 | 2010-05-04 May 4, 2010 | High Voltage Software | Sega | ULUS-10497 |
Jackass: The Game | 2007-09-27 September 27, 2007 | Sidhe Interactive | Red Mile Entertainment | ULUS-10303 |
James Cameron's Avatar: The Game | 2009-12-08 December 8, 2009 | Ubisoft Montreal | Ubisoft / Lightstorm Entertainment / 20th Century Fox Games | |
Jeanne d'Arc | 2006-11-22 November 22, 2006 | Level-5 | SCEA | UCUS-98700 |
Juiced: Eliminator | 2006-06-28 June 28, 2006 | Juice Games | THQ | ULUS-10090 |
Juiced 2: Hot Import Nights | 2007-10-08 October 8, 2007 | Juice Games | THQ | ULUS-10312 |
Justice League Heroes | 2006-11-22 November 22, 2006 | Snowblind Studios | Warner Bros. / Eidos Interactive | ULUS-10214 |
Kao Challengers | 2005-10-28 October 28, 2005 | Tate Interactive | Atari | ULUS-10085 |
Kenka Bancho: Badass Rumble | 2009-11-10 November 10, 2009 | Spike | Atlus | ULUS-10442 |
Killzone: Liberation | 2006-10-31 October 31, 2006 | Guerrilla Games | SCEA / SCEE | UCUS-98646 |
The King of Fighters Collection: The Orochi Saga | 2008-10-28 October 28, 2008 | SNK Playmore | SNK Playmore | ULUS-10360 |
Kingdom Hearts Birth by Sleep | 2010-01-09 January 9, 2010 | Square Enix | Square Enix | ULUS-10505 |
Kingdom of Paradise | 2005-07-21 July 21, 2005 | Climax Entertainment | SCEI / SCEA / SCEE | UCUS-98623 |
Knights in the Nightmare | Sting | Atlus | ULUS-10539 | |
The Legend of Heroes: A Tear of Vermillion | 2005-06-02 June 2, 2005 | Nihon Falcom | Bandai | ULUS-10022 |
The Legend of Heroes II: Prophecy of the Moonlight Witch | 2004-12-16 December 16, 2004 | Nihon Falcom | Namco Bandai Games | ULUS-10125 |
The Legend of Heroes III: Song of the Ocean | 2006-01-12 January 12, 2006 | Nihon Falcom | Namco Bandai Games | ULUS-10144 |
The Legend of Heroes: Trails in the Sky | March 29, 2011 | Nihon Falcom | XSEED Games | ULUS-10540 |
Legend of the Dragon | 2007-05-29 May 29, 2007 | Neko Entertainment | The Game Factory | ULUS-10250 |
Lego Batman: The Video Game | 2008-09-23 September 23, 2008 | Traveller's Tales | Warner Bros. Interactive Entertainment | ULUS-10380 |
Lego Indiana Jones: The Original Adventures | 2008-06-03 June 3, 2008 | Traveller's Tales | LucasArts | ULUS-10365 |
Lego Indiana Jones 2: The Adventure Continues | 2009-11-17 November 17, 2009 | Traveller's Tales | LucasArts | |
Lego Harry Potter: Years 1–4 | 2010-6-29 June 29, 2010 | Traveller's Tales | Warner Bros. Interactive Entertainment | |
Lego Harry Potter: Years 5–7 | 2011-11-11 November 11, 2011 | Traveller's Tales | Warner Bros. Interactive Entertainment | |
Lego Star Wars II: The Original Trilogy | 2006-09-12 September 12, 2006 | Traveller's Tales | LucasArts | ULUS-10155 |
Lego Star Wars III: The Clone Wars | 2011-03-22 March 22, 2011 | Traveller's Tales | LucasArts | |
Lemmings | 2006-03-09 March 9, 2006 | Team17 | SCEI / SCEE / SCEA | UCUS-98647 |
LittleBigPlanet | 2009-11-20 November 20, 2009 | SCE Cambridge Studio | SCEE | UCUS-98744 |
LocoRoco | 2006-06-23 June 23, 2006 | SCE Japan Studio | SCEE / SCEI / SCEA | UCUS-98662 |
LocoRoco 2 | 2008-11-21 November 21, 2008 | SCE Japan Studio | SCEE / SCEI / SCEA | UCUS-98731 |
Lord of Arcana | 2010-10-14 October 14, 2010 | Access Games | Square Enix | ULUS-10479 |
The Lord of the Rings: Tactics | 2005-11-08 November 8, 2005 | Amaze Entertainment | Electronic Arts | ULUS-10038 |
Lumines | 2004-12-12 December 12, 2004 | Q Entertainment | Ubisoft | ULUS-10002 |
Lumines II | 2006-11-06 November 6, 2006 | Q Entertainment | Buena Vista Games / Q Entertainment | ULUS-10183 |
Lunar: Silver Star Harmony | 2009-11-12 November 12, 2009 | Game ArtsStudio Alex | Xseed Games | ULUS-10482 |
Luxor: Pharaoh's Challenge | 2007-04-25 April 25, 2007 | MumboJumbo | MumboJumbo | ULUS-10333 |
Luxor: Wrath of Set | 2006-11-17 November 17, 2006 | MumboJumbo | MumboJumbo | ULUS-10201 |
M.A.C.H. Modified Air Combat Heroes | 2007-01-18 January 18, 2007 | Kuju Entertainment | Sierra Entertainment | ULUS-10180 |
Madden NFL 06 | 2005-09-20 September 20, 2005 | EA Tiburon | EA Sports | ULUS-10024 |
Madden NFL 07 | 2006-08-22 August 22, 2006 | EA Tiburon | EA Sports | ULUS-10117 |
Madden NFL 08 | 2007-08-14 August 14, 2007 | EA Tiburon | EA Sports | ULUS-10275 |
Madden NFL 09 | 2008-08-12 August 12, 2008 | EA Tiburon | EA Sports | ULUS-10352 |
Madden NFL 10 | 2009-08-14 August 14, 2009 | EA Tiburon | EA Sports | ULUS-10441 |
